Intake Manifolds
Most of these intake manifolds are available at Engines Limited. Contact us for specific date codes and pricing/availability.
| Year | Casting Number | Description |
| 1955 | 3711348 | 1955 V-8 |
| 1956 | 3735448 | 210 Horsepower |
| 1957 | 3731398 | 220 Horsepower |
| 1958-61 | 3746829 | Single Four-barrel Carburetor |
| 1962 | 3783224 | 250 Horsepower |
| 1963 | 3783224 3799349 3844459 |
250 Horsepower 300 Horsepower 300 Horsepower (very late) |
| 1964 | 3844457 3799349 |
250 Horsepower 300 Horsepower (unverified) |
| 1965 | 3844457 3844459 |
250 Horsepower 327 Engines 300 Horsepower 327 Engines |
| 1966 | 3872783 | 300 Horsepower 327 Engines |
| 1967 | 3872783 | 300 Horsepower 327 Engines |
| 1968 | 3919803 | 300 & 350 Horsepower 327 Engines |
| 1969 | 3927184 | 300 &350 Horsepower 350 Engines |
| 1970 | 3965577 | 300 & 350 Horsepower 350 Engines |
| 1971 | 3973469 | 270 Horsepower 350 Engines |
| 1972 | 6263751 | 200 Horsepower 350 Engines |
| 1973 | 3997770 3997771 |
190 Horsepower 350 L48 Base Engines |
| 1974 | 340261 | 350 Cubic-Inch L48 & L82 Engines |
| 1975-77 | 326249 | 350 Cubic-Inch L48 & L82 Engines |
